Italian Classment based on average 4 games tournament score
| 1 | Mele | 78 |
| 2 | Paglianti | 70,9 |
| 3 | Marchisio | 64 |
| 4 | Grombi | 62,8 |
| 5 | Zullich | 60 |
| 6 | Terpin F | 59,8 |
| 7 | Barberis | 59,4 |
| 8 | Sardi | 58,1 +3 |
| 9 | Marchesi | 56,8 |
| 10 | Peroni | 55,5 |
| 11 | Fassan | 54,2 |
| 12 | Mondin | 53 +2 |
| 13 | Richards | 53,3 |
| 14 | Cisotto | 52 +4 |
| 15 | Cioffi | 51,9 +1 |
| 16 | Begovic | 51,1 |
| 17 | Vecchia | 50,1 +2 |
| 18 | Pavia | 49,8 |
| 19 | Rosin | 48,9 +5 |
| 20 | Boniardi | 48,5 +2 |
| 21 | Vigaṇ | 48,2 +5 |
| 22 | Pizzocri | 46,8 +1 |
| 23 | Franco | 46,6 +2 |
| 24 | Marucci | 45,1 -4 |
| 25 | Luciani | 44,0 |
| 26 | Guarnieri | 42,9 |
| 27 | Baggio | 42,4 |
| 28 | Fantini | 41,1 |
| 29 | Miguez | 38,8 +2 |
| 30 | Grimaldi | 38,6 |
| 31 | Terpin N | 35,5 |
| 32 | Tonini | 35,4 |
| 33 | Antichi | 34,3 |
| 34 | Marini | 34,2 |
| 35 | Sarracino | 31,5 |
| 36 | Bordignon | 28 |
Classment includes just players having played at least one competition in the last 12 months and a total of 3 or more tournaments