Sarissa 2012 results

 

The winners, L.Marchisio, F.Baratto e M.Vecchia

 

Classment

Position

 

Player

 

3-2-1-0 Result 25-0 score to break ties
1 Marchisio 8 66
2 Baratto 7 68
3 Vecchia 7 59
4 Cisotto 6 63
5 Tonini 6 58
6 Fantini 6 54
7 Grombi 5 50
8 Miguez 5 49
9 Beirao 5 48
10 Megale 4 42
11 Cioffi 4 36
12 Carnaghi 0 7

Round by round results

Round 1

Tonini 1 Grombi 2 12--13
Carnaghi 0 Marchisio 3 2--23
Beirao 1 Vecchia 1 13--12
Baratto 1 Fantini 1 14--11
Megale 1 Miguez 1 14--11
Cisotto 2 Cioffi 1 14--11
         
Round  2        
         
Marchisio 1 Cioffi 1 13--12
Grombi 1 Baratto 1 11--14
Megale 0 Vecchia 3 3--22
Tonini 1 Beirao 2 11--14
Cisotto 3 Miguez 0 25--0
Fantini 3 Carnaghi 0 22--3
         
Round 3        
         
Cisotto 1 Marchisio 2 10--15
Vecchia 2 Fantini 1 15--10
Cioffi 0 Baratto 3 0--25
Grombi 1 Beirao 1 14--11
Megale 0 Tonini 3 0--25
Miguez 3 Carnaghi 0 23--2
         
Round 4        
         
Marchisio 2 Vecchia 1 15--10
Baratto 2 Tonini 1 15--10
Cisotto 1 Fantini 1 14--11
Beirao 1 Miguez 1 10--15
Grombi 1 Cioffi 1 12--13
Megale 3 Carnaghi 0 25--0