Justinian's war 2012 results

The winners, L.Marchìsio, S.Tonini and A.Sardi

 

POSITION NAME 3-2-1-0 Score 25-0 score to break ties
1 Tonini 11 78
2 Marchisio 10 76
3 Sardi 7 61
4 Paglianti 7 59
5 Miguez 6 60
6 Peroni 6 47
7 Beirao 6 40
8 Cisotto 5 38
9 Baratto 1 27
10 Piantanida 0 14

 

I ROUND      
Cisotto Paglianti 2 -1 15 - 10
Beirao Marchisio 0 - 3 0 - 25
Piantanida Tonini 0 - 3  0 - 25
Sardi Baratto 1 - 1  13 - 12
Miguez Peroni 3 - 0 23 - 2

 

II ROUND      
Marchisio Tonini 1 - 2 10 - 15
Miguez Cisotto 0- 3  8 - 17
Sardi Paglianti  0 - 3  6 - 19
Baratto Peroni 0 - 3 9 - 16
Beirao Piantanida 3 - 0 16 - 9
       
       
III ROUND      
Tonini Cisotto 3 - 0 22 - 3
Marchisio Miguez 3 - 0 19 - 6
Paglianti Baratto 3 - 0 21 - 4
Beirao Peroni 3 - 0 18 - 7
Sardi Piantanida 3 - 0 23 - 2
       
       
IV ROUND      
Tonini Paglianti 3 - 0 16 - 9
Marchisio Cisotto 3 - 0  22 - 3
Beirao Sardi 0 - 3 6 - 19
Miguez Baratto 3 - 0  23 - 2
Peroni Piantanida 3 - 0  22 - 3

 

Back to Justinian's wars 2012