| Player | Bassano 2010 | Milano 2010 | Milano 2011 | Torino 2011 | Genova 2011 | TOTALE | |
| 1 | Grombi | 77,78 | 100,00 | 100,00 | - | 100,00 | 300,00 |
| 2 | Mele | 100,00 | 100,00 | - | - | 95,24 | 295,24 |
| 3 | Marchisio | 72,22 | 92,86 | 100,00 | 92,86 | 47,62 | 285,72 |
| 4 | Terpin F. | - | 67,86 | 45,00 | 100,00 | 85,71 | 253,57 |
| 5 | Paglianti | 83,33 | 71,43 | 40,00 | 64,29 | 90,48 | 245,24 |
| 6 | Zullich | 66,67 | 89,29 | 55,00 | - | 85,71 | 241,67 |
| 7 | Barberis | - | - | 80,00 | 85,71 | 71,43 | 237,14 |
| 8 | Peroni | - | 39,29 | 70,00 | 71,43 | 85,71 | 227,14 |
| 9 | Marchesi | 94,44 | 82,14 | - | 28,57 | 33,33 | 209,92 |
| 10 | Mura | 88,89 | 39,29 | - | 50,00 | 66,67 | 205,56 |
| 11 | Fassan | 27,78 | 75,00 | 90,00 | - | - | 192,78 |
| 12 | Mondin | 61,11 | 67,86 | - | - | 19,05 | 148,02 |
| 13 | Richards | - | 53,57 | - | 78,57 | - | 132,14 |
| 14 | Picarelli | - | 82,14 | - | - | 47,62 | 129,76 |
| 15 | Marucci | - | - | - | 64,29 | 61,90 | 126,19 |
| 16 | Franco | 50,00 | 46,43 | - | - | 28,57 | 125,00 |
| 17 | Boniardi | 22,22 | 85,71 | - | - | 14,29 | 122,22 |
| 18 | Cioffi | 38,89 | 60,71 | 15,00 | - | - | 114,60 |
| 19 | Pizzocri | 44,44 | 46,43 | 20,00 | - | - | 110,87 |
| 20 | Bettinelli | - | 50,00 | - | - | 52,38 | 102,38 |
| 21 | Kimmerle | - | - | 85,00 | - | - | 85,00 |
| 22 | Faessler | - | - | 70,00 | 7,14 | - | 77,14 |
| 23 | Sarracino | - | 25,00 | 30,00 | 21,43 | 9,52 | 76,43 |
| 24 | Luck | - | - | 75,00 | - | - | 75,00 |
| 25 | Terpin N. | - | - | 10,00 | 35,71 | 23,81 | 69,52 |
| 26 | Vecchia | - | - | 60,00 | - | - | 60,00 |
| 27 | Miguez | - | 10,71 | 5,00 | 42,86 | - | 58,57 |
| 28 | Miceli | - | - | - | - | 57,14 | 57,14 |
| 29 | Antichi | - | 57,14 | - | - | - | 57,14 |
| 30 | Ierman | 55,56 | - | - | - | - | 55,56 |
| 31 | Vigaṇ | - | 17,86 | 35,00 | - | - | 52,86 |
| 32 | Tonini | - | 21,43 | 25,00 | - | 4,76 | 51,19 |
| 33 | Benno | - | - | 50,00 | - | - | 50,00 |
| 34 | Storace | - | 7,14 | - | - | 38,10 | 45,24 |
| 35 | Taverna | 33,33 | - | - | - | - | 33,33 |
| 36 | Battistella | - | 32,14 | - | - | - | 32,14 |
| 37 | Monteleone | - | 28,57 | - | - | - | 28,57 |
| 38 | Pavia | 16,67 | - | - | - | - | 16,67 |
| 39 | Ciccocioppo | - | 14,29 | - | - | - | 14,29 |
| 40 | Guarnieri | - | - | - | 14,29 | - | 14,29 |
| 41 | Bordignon | 11,11 | - | - | - | - | 11,11 |
| 42 | Marini | 5,56 | - | - | - | - | 5,56 |
| 43 | Baratto | - | 3,57 | - | - | - | 3,57 |
Individual classment with three best score out of five. Red scores are discarded.
First position in a tournament gives 100 points. All others get a score proportional to the players number. Ex-equo positions get equal points (this is why in some tournaments there are more than one player with a score of 100 )